
Jul 01, 2025 EOD
Colgate-Palmolive (India) Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500830 | NSE Symbol: | COLPAL | P/E(TTM): | 45.61 |
ISIN Demat: | INE259A01022 | Div & Yield%: | 2.12 | EPS(TTM): | 52.82 |
Book Value(₹): | 61.20 | Market Cap(₹Cr.): | 65,524.06 | Face Value(₹): | 1.00 |
Colgate-Palmolive (India) Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500830 | |
NSE Symbol: | COLPAL | |
P/E(TTM): | 45.61 | |
ISIN Demat: | INE259A01022 | |
Div & Yield%: | 2.12 | |
EPS(TTM): | 52.82 | |
Book Value(₹): | 61.20 | |
Market Cap(₹Cr.): | 65,524.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,408.05
|
2,416.90
|
Prev Close(₹) |
2,407.65
|
2,407.10
|
Volume |
35463
|
460578
|
Today's Range(₹) |
2,430.00 - 2,395.80
|
2,432.00 - 2,395.00
|
52-Week Range(₹) |
3,893.00 - 2,395.80
|
3,890.00 - 2,311.50
|
Buy(Size) |
0.00 (x 0)
|
2409.6999999999998(x 24)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|